← BACK TO SLATESeason profile
IP 168.1 · BF 723 · 3-year window
| Group | Stat | Value |
|---|
| Volume | IP | 168.1 |
| BF | 723 |
| WHIP | 1.36 |
| Run prevention | BAA | .256 |
| SLG against | .355 |
| ISO against | .099 |
| wOBA against | .337 |
| HR allowed | 13 |
| HR/9 | 0.70 |
| BB% | 8.0% |
| Strikeout profile | K% | 17.3% |
| K/9 | 6.69 |
| Whiff% | — |
| Putaway% | — |
| SwStr% | — |
| 1st-pitch K% | — |
| Batted ball allowed | Barrel% | 0.8% |
| Hard-hit% | 46.0% |
| FB% | 25.7% |
| HR/FB% | 21.3% |
| Pulled air% | — |
| Meatball% | — |
HR risk
Modeled HR-allowed risk vs each batter hand. Inputs: HR/9, HR/FB%, hard-hit% allowed, barrel% allowed, weighted into a single 0–100 risk score.
vs LHB
-0.14
SUPPRESSESNEUTRALGIVES UP
NEUTRAL
vs RHB
-0.58
SUPPRESSESNEUTRALGIVES UP
STRONG SUPPRESSOR
Overall
-0.76
SUPPRESSESNEUTRALGIVES UP
STRONG SUPPRESSOR
Arsenal vs LHB
3 pitch types · sorted by usage
| Pitch | Usage | Velo (mph) | Whiff% | Putaway% |
|---|
| 4-Seam FBfastball_4s | 30.1% | 94.3 | — | — |
| Changeupchangeup | 22.6% | 87.7 | — | — |
| Cuttercutter | 17.8% | 89.6 | — | — |
Arsenal vs RHB
0 pitch types · sorted by usage
No vs-RHB pitch data in the current snapshot.