← BACK TO SLATESeason profile
IP 40.0 · BF 172 · current season
| Group | Stat | Value |
|---|
| Volume | IP | 40.0 |
| BF | 172 |
| WHIP | 1.23 |
| Run prevention | BAA | .241 |
| SLG against | .302 |
| ISO against | .062 |
| wOBA against | .255 |
| HR allowed | 2 |
| HR/9 | 0.45 |
| BB% | 5.8% |
| Strikeout profile | K% | 23.8% |
| K/9 | 9.22 |
| Whiff% | — |
| Putaway% | — |
| SwStr% | — |
| 1st-pitch K% | — |
| Batted ball allowed | Barrel% | 0.0% |
| Hard-hit% | 33.9% |
| FB% | 25.9% |
| HR/FB% | 6.9% |
| Pulled air% | — |
| Meatball% | — |
HR risk
Modeled HR-allowed risk vs each batter hand. Inputs: HR/9, HR/FB%, hard-hit% allowed, barrel% allowed, weighted into a single 0–100 risk score.
vs LHB
-0.30
SUPPRESSESNEUTRALGIVES UP
SUPPRESSES
vs RHB
-0.48
SUPPRESSESNEUTRALGIVES UP
SUPPRESSES
Overall
-0.61
SUPPRESSESNEUTRALGIVES UP
STRONG SUPPRESSOR
Arsenal vs LHB
0 pitch types · sorted by usage
No vs-LHB pitch data in the current snapshot.
Arsenal vs RHB
0 pitch types · sorted by usage
No vs-RHB pitch data in the current snapshot.