← BACK TO SLATESeason profile
IP 481.4 · BF 2070 · 3-year window
| Group | Stat | Value |
|---|
| Volume | IP | 481.4 |
| BF | 2070 |
| WHIP | 1.30 |
| Run prevention | BAA | .242 |
| SLG against | .398 |
| ISO against | .156 |
| wOBA against | .332 |
| HR allowed | 69 |
| HR/9 | 1.29 |
| BB% | 8.1% |
| Strikeout profile | K% | 21.3% |
| K/9 | 8.23 |
| Whiff% | — |
| Putaway% | — |
| SwStr% | — |
| 1st-pitch K% | — |
| Batted ball allowed | Barrel% | 3.0% |
| Hard-hit% | 38.2% |
| FB% | 35.3% |
| HR/FB% | 18.2% |
| Pulled air% | — |
| Meatball% | — |
HR risk
Modeled HR-allowed risk vs each batter hand. Inputs: HR/9, HR/FB%, hard-hit% allowed, barrel% allowed, weighted into a single 0–100 risk score.
vs LHB
+0.86
SUPPRESSESNEUTRALGIVES UP
HOMER MAGNET
vs RHB
-0.28
SUPPRESSESNEUTRALGIVES UP
SUPPRESSES
Overall
+0.34
SUPPRESSESNEUTRALGIVES UP
GIVES UP
Arsenal vs LHB
3 pitch types · sorted by usage
| Pitch | Usage | Velo (mph) | Whiff% | Putaway% |
|---|
| Splittersplitter | 44.4% | 82.3 | — | — |
| 4-Seam FBfastball_4s | 25.9% | 93.3 | — | — |
| Curvecurve | 15.6% | 77.6 | — | — |
Arsenal vs RHB
0 pitch types · sorted by usage
No vs-RHB pitch data in the current snapshot.