← BACK TO SLATESeason profile
IP 184.0 · BF 791 · 3-year window
| Group | Stat | Value |
|---|
| Volume | IP | 184.0 |
| BF | 791 |
| WHIP | 1.52 |
| Run prevention | BAA | .257 |
| SLG against | .429 |
| ISO against | .172 |
| wOBA against | .342 |
| HR allowed | 26 |
| HR/9 | 1.27 |
| BB% | 13.0% |
| Strikeout profile | K% | 20.9% |
| K/9 | 8.07 |
| Whiff% | — |
| Putaway% | — |
| SwStr% | — |
| 1st-pitch K% | — |
| Batted ball allowed | Barrel% | 2.4% |
| Hard-hit% | 37.5% |
| FB% | 39.1% |
| HR/FB% | 13.5% |
| Pulled air% | — |
| Meatball% | — |
HR risk
Modeled HR-allowed risk vs each batter hand. Inputs: HR/9, HR/FB%, hard-hit% allowed, barrel% allowed, weighted into a single 0–100 risk score.
vs LHB
+0.38
SUPPRESSESNEUTRALGIVES UP
GIVES UP
vs RHB
+0.02
SUPPRESSESNEUTRALGIVES UP
NEUTRAL
Overall
+0.18
SUPPRESSESNEUTRALGIVES UP
NEUTRAL
Arsenal vs LHB
0 pitch types · sorted by usage
No vs-LHB pitch data in the current snapshot.
Arsenal vs RHB
0 pitch types · sorted by usage
No vs-RHB pitch data in the current snapshot.