← BACK TO SLATESeason profile
IP 10.9 · BF 47 · current season
| Group | Stat | Value |
|---|
| Volume | IP | 10.9 |
| BF | 47 |
| WHIP | 1.47 |
| Run prevention | BAA | .244 |
| SLG against | .342 |
| ISO against | .098 |
| wOBA against | .289 |
| HR allowed | 1 |
| HR/9 | 0.83 |
| BB% | 12.8% |
| Strikeout profile | K% | 21.3% |
| K/9 | 8.26 |
| Whiff% | — |
| Putaway% | — |
| SwStr% | — |
| 1st-pitch K% | — |
| Batted ball allowed | Barrel% | 0.0% |
| Hard-hit% | 41.9% |
| FB% | 41.9% |
| HR/FB% | 7.7% |
| Pulled air% | — |
| Meatball% | — |
HR risk
Modeled HR-allowed risk vs each batter hand. Inputs: HR/9, HR/FB%, hard-hit% allowed, barrel% allowed, weighted into a single 0–100 risk score.
vs LHB
+0.36
SUPPRESSESNEUTRALGIVES UP
GIVES UP
vs RHB
-0.43
SUPPRESSESNEUTRALGIVES UP
SUPPRESSES
Overall
-0.18
SUPPRESSESNEUTRALGIVES UP
NEUTRAL
Arsenal vs LHB
0 pitch types · sorted by usage
No vs-LHB pitch data in the current snapshot.
Arsenal vs RHB
0 pitch types · sorted by usage
No vs-RHB pitch data in the current snapshot.