← BACK TO SLATEMatchup
Keibert Ruiz (SHB) vs Griffin Jax RHPfavors batterfavors pitcherGriffin Jax RHP · season · 43.7 IP · 188 BF
Keibert Ruiz hitting
| Split | H-AB | BA | SLG | ISO | HR | BB% | K% |
|---|
| Season | 44-167 | .263 | .455 | .192 | 6 | 4.0% | 11.4% |
| vs RHP | 25-112 | .223 | .402 | .179 | 4 | 5.1% | 9.8% |
Pitch-type matchup
Griffin Jax's arsenal × how Keibert Ruiz hits it · since 2025 · TOP = batter's spotGriffin Jax throws
| Pitch | Usage | Velo | Whiff | xwOBA |
|---|
| Sweeper | 39% | 87.9 | 43% | .416 |
| Changeup | 21% | 92.2 | 45% | .323 |
| Four-Seam | 19% | 96.8 | 17% | .495 |
| Sinker | 14% | 96.3 | 15% | .329 |
| Cutter | 5% | 93.2 | 21% | .294 |
| Curveball | 3% | 85.7 | 40% | .483 |
Keibert Ruiz vs each
| Pitch | Seen | Whiff | xwOBA | EV |
|---|
| Sweeper | 80 | 19% | .256 | 79.3 |
| Changeup | 148 | 16% | .306 | 85.5 |
| Four-Seam | 370 | 4% | .303 | 88.5 |
| Sinker | 137 | 4% | .338 | 93.1 |
| Cutter | 118 | 9% | .365 | 87.8 |
| Curveball | 174 | 17% | .272 | 85.3 |
xwOBA = expected wOBA from exit velo + launch angle. Green favors the batter, red favors the pitcher.
Splits
Career n=174 PA · 2026-03-15 → 2026-06-17
| Split | H-AB | BA | SLG | ISO | 2B | 3B | HR | BB | K% |
|---|
Season 2026 season | 44-167 | .263 | .455 | .192 | 14 | 0 | 6 | 7 | 11.4% |
vs LHP left-handed pitching | 19-55 | .345 | .564 | .218 | 6 | 0 | 2 | 1 | 14.5% |
vs RHP right-handed pitching | 25-112 | .223 | .402 | .179 | 8 | 0 | 4 | 6 | 9.8% |
Last 15 days recent form | 9-28 | .321 | .500 | .179 | 2 | 0 | 1 | 1 | 0.0% |
xStats luck
xwOBA0.248
wOBA0.312
delta+0.064 hot
n=173 PA
// SPRAY PROFILE NOT YET AVAILABLE — needs ≥1 season of batted-ball data
// PLAYER DNA
HR signature matrix hasn't been computed for this player yet. The weekly cron refreshes every Tuesday — check back if this player has joined the top-60 HR cohort.
Last 10 games
Per-game outcomes — most recent first.
| Date | PA | H | 2B | 3B | HR | BB | K | Outcomes |
|---|
| 2026-06-17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-3 |
| 2026-06-15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-4 · 1 R |
| 2026-06-14 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3-for-4 · 1 HR · 2 RBI · 2 R |
| 2026-06-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-for-3 |
| 2026-06-10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-4 · 1 R |
| 2026-06-08 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-4 |
| 2026-06-07 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-for-3 · 1 2B |
| 2026-06-06 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1-for-3 · 1 2B · 1 RBI · 1 BB |
| 2026-06-03 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-for-2 · 1 R · 1 BB |
| 2026-06-02 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-for-2 · 1 RBI · 1 R · 1 K |
Nearest neighbors
Top 10 hitters most similar to Keibert Ruiz across 38 features. Comp Lab uses these for small-sample BvP matchups.
Comp data temporarily unavailable.