← BACK TO SLATESplits
Career n=1,404 PA · 2024-03-16 → 2026-06-20
| Split | H-AB | BA | SLG | ISO | 2B | 3B | HR | BB | K% |
|---|
Career all history | 354-1310 | .270 | .388 | .118 | 65 | 4 | 27 | 94 | 16.0% |
vs LHP left-handed pitching | 101-395 | .256 | .347 | .091 | 17 | 2 | 5 | 19 | 16.7% |
vs RHP right-handed pitching | 253-915 | .277 | .405 | .129 | 48 | 2 | 22 | 75 | 15.7% |
Last 15 days recent form | 16-50 | .320 | .440 | .120 | 4 | 1 | 0 | 4 | 6.0% |
vs TEX tonight's opponent (full roster) | 6-27 | .222 | .333 | .111 | 0 | 0 | 1 | 2 | 14.8% |
@ loanDepot park tonight's stadium | 1540-4456 | .346 | .527 | .181 | 533 | 137 | 0 | 0 | 14.0% |
xStats luck
xwOBA0.322
wOBA0.325
delta+0.003 hot
n=337 PA
// SPRAY PROFILE NOT YET AVAILABLE — needs ≥1 season of batted-ball data
// PLAYER DNA
HR signature matrix hasn't been computed for this player yet. The weekly cron refreshes every Tuesday — check back if this player has joined the top-60 HR cohort.
Last 10 games
Per-game outcomes — most recent first.
| Date | PA | H | 2B | 3B | HR | BB | K | Outcomes |
|---|
| 2026-06-21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-for-3 · 1 2B · 1 RBI |
| 2026-06-20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-5 · 2 R · 1 SB |
| 2026-06-19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-for-4 · 1 SB · 1 K |
| 2026-06-17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0-for-3 · 1 RBI · 1 R · 2 BB |
| 2026-06-16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-for-4 · 1 2B |
| 2026-06-15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-for-3 · 1 BB |
| 2026-06-14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1-for-5 · 1 R · 1 K |
| 2026-06-13 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2-for-3 · 1 BB |
| 2026-06-12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-5 · 1 RBI · 1 R |
| 2026-06-11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-for-4 · 1 R · 2 SB |
Nearest neighbors
Top 10 hitters most similar to Otto Lopez across 38 features. Comp Lab uses these for small-sample BvP matchups.
Comp data temporarily unavailable.