← BACK TO SLATEOur track record
settled S/A/B picks on Dominic Canzone, by confidence tier| Tier | Record | Hit rate | ROI |
|---|
| S | 3-1 | 75% | +25.3% |
| A | 3-4 | 43% | +12.7% |
| B | 1-7 | 13% | -80.6% |
Combined 7-12 · n=19 · ROI -23.9% · avg CLV -13.1 pts · beat close 38%
Splits
Career n=324 PA · 2026-03-20 → 2026-07-31
| Split | H-AB | BA | SLG | ISO | 2B | 3B | HR | BB | K% |
|---|
Season 2026 season | 77-292 | .264 | .531 | .267 | 17 | 2 | 19 | 32 | 22.6% |
vs LHP left-handed pitching | 11-42 | .262 | .571 | .310 | 1 | 0 | 4 | 11 | 23.8% |
vs RHP right-handed pitching | 66-250 | .264 | .524 | .260 | 16 | 2 | 15 | 21 | 22.4% |
Last 15 days recent form | 11-42 | .262 | .571 | .310 | 4 | 0 | 3 | 6 | 26.2% |
xStats luck
xwOBA0.356
wOBA0.354
delta−0.002 due
n=323 PA
Spray chart
444 balls in play since 2025Balls in play444
HR rate7.0%
Hard-hit (95+)49%
Avg exit velo92.4 mph
Ground ball45%
Line drive25%
Fly ball26%
// PLAYER DNA
HR signature matrix hasn't been computed for this player yet. The weekly cron refreshes every Tuesday — check back if this player has joined the top-60 HR cohort.
Last 10 games
Per-game outcomes — most recent first.
| Date | PA | H | 2B | 3B | HR | BB | K | Outcomes |
|---|
| 2026-08-01 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0-for-3 · 2 BB |
| 2026-07-31 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1-for-4 · 1 2B · 1 R · 1 K |
| 2026-07-30 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0-for-3 · 2 BB · 3 K |
| 2026-07-29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-for-4 · 1 2B · 1 R |
| 2026-07-28 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2-for-4 · 2 HR · 3 RBI · 2 R |
| 2026-07-27 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-for-4 · 1 K |
| 2026-07-26 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 3-for-5 · 1 HR · 4 RBI · 1 R |
| 2026-07-25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-for-4 · 1 K |
| 2026-07-24 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1-for-4 · 1 2B · 2 RBI · 1 K |
| 2026-07-22 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1-for-4 · 2 K |
Nearest neighbors
Top 10 hitters most similar to Dominic Canzone across 38 features. Comp Lab uses these for small-sample BvP matchups.
Comp data temporarily unavailable.